Oferstas em God of War, Call of Duty, Battlefield e mais!
Comece bem o seu fim de semana com a Promoção Ataque dos Blockbusters da PlayStation Store!
Caso esteja querendo completar sua franquia favorita ou apenas buscando uma nova aventura, aproveite os descontos de até 40% em jogos como God of War, Battlefield 1, alguns títulos Call of Duty e muito mais. Membros Playstation Plus conseguem até 50% de desconto.
Veja a lista de jogos incríveis em promoção abaixo! Depois vá até a PS Store, esta promoção termina dia 28 de agosto, 12:00, horário de Brasília.
Jogos
<-- Arraste para a esquerda para ver a lista completa em seu celular
Console | Jogo | Desconto | Desconto PS Plus |
---|---|---|---|
PS4 | 101 WAYS TO DIE | 50% | 60% |
PS4 | ABZÛ | 60% | 70% |
PS4 | AGENTS OF MAYHEM | 70% | 80% |
PS4 | AGENTS OF MAYHEM: TOTAL MAYHEM BUNDLE | 70% | 80% |
PS4 | ALIEN: ISOLATION | 60% | 70% |
PS4 | ALIEN: ISOLATION – THE COLLECTION | 60% | 70% |
PS4 | ARK: SURVIVAL EVOLVED | 50% | 60% |
PS4 | ARK: SURVIVAL EVOLVED EXPLORER’S EDITION | 50% | 60% |
PS4 | ATELIER FIRIS: THE ALCHEMIST AND THE MYSTERIOUS JOURNEY | 30% | 40% |
PS4 | ATTACK ON TITAN | 40% | 50% |
PS4 | BANNED FOOTAGE VOL.1 | 30% | 40% |
PS4 | BANNED FOOTAGE VOL.2 | 30% | 40% |
PS4 | BATMAN: ARKHAM KNIGHT PREMIUM EDITION | 40% | 50% |
PS4 | BATMAN: RETURN TO ARKHAM | 40% | 50% |
PS4 | BATMAN: ARKHAM KNIGHT | 40% | 50% |
PS4 | BATMAN: ARKHAM KNIGHT SEASON PASS | 40% | 50% |
PS4 | BATTLE CHASERS: NIGHTWAR | 30% | 50% |
PS4 | BATTLEFIELD 1 | 70% | 80% |
PS4 | BATTLEFIELD 1 – REVOLUTION | 75% | 83% |
PS4 | BATTLEFIELD 1 AND TITANFALL 2 ULTIMATE BUNDLE | 67% | 75% |
PS4 | BATTLEFIELD 1 PREMIUM PASS | 65% | 75% |
PS4 | BATTLEFIELD 1 SHORTCUT KIT: PLAYER BUNDLE | 40% | 50% |
PS4 | BATTLEFIELD 1 SHORTCUT KIT: ULTIMATE BUNDLE | 40% | 50% |
PS4 | BATTLEFIELD ANNIVERSARY | 50% | 60% |
PS4 | BEDLAM: THE GAME BY CHRISTOPHER BROOKMYRE | 50% | 60% |
PS4 | BIOSHOCK: THE COLLECTION | 57% | 67% |
PS4 | BIRTHDAYS THE BEGINNING | 50% | 60% |
PS4 | BLACKWOOD CROSSING | 40% | 50% |
PS4 | BLAZBLUE: CENTRAL FICTION | 50% | 60% |
PS4 | BLUE REFLECTION | 20% | 30% |
PS4 | BORDERLANDS: THE HANDSOME COLLECTION | 57% | 67% |
PS4 | BURNOUT PARADISE REMASTERED | 40% | 50% |
PS4 | CALL OF DUTY: BLACK OPS III – ZOMBIES DELUXE | 30% | 40% |
PS4 | CALL OF DUTY: BLACK OPS III -ZOMBIES EDITION | 30% | 40% |
PS4 | CALL OF DUTY BLACK OPS III: ZOMBIES CHRONICLES | 30% | 50% |
PS4 | CALL OF DUTY: BLACK OPS III – SEASON PASS | 30% | 40% |
PS4 | CALL OF DUTY: GHOSTS DIGITAL HARDENED EDITION | 60% | 70% |
PS4 | CALL OF DUTY: GHOSTS GOLD EDITION | 60% | 67% |
PS4 | CALL OF DUTY: GHOSTS – SEASON PASS | 40% | 50% |
PS4 | CALL OF DUTY: WWII – DIGITAL DELUXE | 30% | 40% |
PS4 | CALL OF DUTY: WWII – GOLD EDITION | 35% | 40% |
PS4 | CALL OF DUTY: WWII – SEASON PASS | 30% | 40% |
PS4 | CALL OF DUTY: INFINITE WARFARE | 57% | 67% |
PS4 | CALL OF DUTY: INFINITE WARFARE – DIGITAL DELUXE | 40% | 50% |
PS4 | CALL OF DUTY: INFINITE WARFARE – LEGACY EDITION | 40% | 50% |
PS4 | CALL OF DUTY: MODERN WARFARE REMASTERED | 30% | 40% |
PS4 | CLADUN RETURNS: THIS IS SENGOKU! | 40% | 50% |
PS4 | CRISIS OF THE PLANET OF THE APES (VR) | 34% | 40% |
PS4 | DANGANRONPA 1-2 RELOAD | 40% | 50% |
PS4 | DANGANRONPA ANOTHER EPISODE: ULTRA DESPAIR GIRLS | 50% | 60% |
PS4 | DEAD ISLAND DEFINITIVE COLLECTION | 60% | 70% |
PS4 | DEAD ISLAND DEFINITIVE EDITION | 60% | 70% |
PS4 | DEAD ISLAND: RIPTIDE DEFINITIVE EDITION | 60% | 70% |
PS4 | DEEP ONES | 40% | 50% |
PS4 | DESTINY – THE COLLECTION | 40% | 50% |
PS4 | DEUS EX: MANKIND DIVIDED | 70% | 80% |
PS4 | DEUS EX: MANKIND DIVIDED – DIGITAL DELUXE EDITION | 70% | 80% |
PS4 | DEVIL MAY CRY 4 SPECIAL EDITION | 60% | 70% |
PS4 | PURE FARMING 2018: DIGITAL DELUXE EDITION | 40% | 50% |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 65% | 75% |
PS4 | DMC DEVIL MAY CRY: DEFINITIVE EDITION | 55% | 65% |
PS4 | EA SPORTS UFC 3 STANDARD EDITION | 40% | 50% |
PS4 | ELEX | 40% | 60% |
PS4 | EXTINCTION | 40% | 60% |
PS4 | EXTINCTION: DELUXE EDITION | 40% | 60% |
PS4 | FIFA 18 | 30% | 40% |
PS4 | GOD OF WAR DIGITAL DELUXE EDITION | 29% | 36% |
PS4 | GOD OF WAR | 34% | 42% |
PS4 | GRAND KINGDOM | 50% | 60% |
PS4 | GRAND THEFT AUTO V | 30% | 34% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 30% | 34% |
PS4 | GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 10% | 15% |
PS4 | GRAND THEFT AUTO V: PREMIUM ONLINE EDITION | 40% | 45% |
PS4 | GRAVITY RUSH 2 | 25% | 35% |
PS4 | GRAVITY RUSH REMASTERED | 55% | 65% |
PS4 | GTA ONLINE: CRIMINAL ENTERPRISE STARTER PACK | 30% | 35% |
PS4 | GTAV: PREMIUM ONLINE EDITION & GREAT WHITE SHARK CARD | 30% | 42% |
PS4 | GTAV: PREMIUM ONLINE EDITION & MEGALODON SHARK CARD | 30% | 34% |
PS4 | GTAV: PREMIUM ONLINE EDITION & WHALE SHARK CARD | 30% | 38% |
PS4 | HOMEFRONT: THE REVOLUTION | 65% | 75% |
PS4 | HOMEFRONT: THE REVOLUTION ‘FREEDOM FIGHTER’ BUNDLE | 65% | 75% |
PS4 | HORIZON ZERO DAWN COMPLETE EDITION | 20% | 40% |
PS4 | HUMAN FALL FLAT | 40% | 50% |
PS4 | INFAMOUS SECOND SON | 55% | 65% |
PS4 | INFAMOUS: FIRST LIGHT | 50% | 60% |
PS4 | INJUSTICE 2 | 40% | 50% |
PS4 | INJUSTICE 2: LEGENDARY EDITION | 40% | 50% |
PS4 | INJUSTICE: GODS AMONG US ULTIMATE EDITION | 40% | 50% |
PS4 | INNERSPACE | 50% | 60% |
PS4 | IT’S QUIZ TIME | 30% | 40% |
PS4 | JUST CAUSE 3 | 70% | 80% |
PS4 | JUST CAUSE 3 XL EDITION | 70% | 80% |
PS4 | JUST CAUSE 3: AIR LAND & SEA EXPANSION PASS | 60% | 70% |
PS4 | JUST CAUSE 3: BAVARIUM SEA HEIST | 60% | 70% |
PS4 | JUST CAUSE 3: MECH LAND ASSAULT | 60% | 70% |
PS4 | JUST CAUSE 3: SKY FORTRESS | 60% | 70% |
PS4 | KILLING FLOOR 2 | 60% | 70% |
PS4 | KILLZONE: SHADOW FALL | 75% | 80% |
PS4 | KINGDOM COME: DELIVERANCE | 25% | 35% |
PS4 | KNACK 2 | 25% | 35% |
PS4 | KNACK | 65% | 70% |
PS4 | LEGO CITY UNDERCOVER | 50% | 60% |
PS4 | LEGO JURASSIC WORLD | 50% | 60% |
PS4 | LEGO MARVEL AVENGERS | 50% | 60% |
PS4 | LEGO MARVEL’S AVENGERS SEASON PASS | 40% | 50% |
PS4 | LEGO MARVEL SUPER HEROES | 50% | 60% |
PS4 | LEGO MARVEL SUPER HEROES 2 | 50% | 60% |
PS4 | LEGO STAR WARS: THE FORCE AWAKENS | 50% | 60% |
PS4 | LEGO STAR WARS: THE FORCE AWAKENS SEASON PASS | 40% | 50% |
PS4 | LEGO THE INCREDIBLES | 30% | 40% |
PS4 | LEGO WORLDS | 50% | 60% |
PS4 | LEGO MARVEL’S AVENGERS DELUXE EDITION | 50% | 60% |
PS4 | LEGO BATMAN 3: BEYOND GOTHAM | 50% | 60% |
PS4 | LEGO BATMAN 3: BEYOND GOTHAM SEASON PASS | 50% | 60% |
PS4 | LEGO BATMAN 3: BEYOND GOTHAM DELUXE EDITION | 50% | 60% |
PS4 | LEGO HARRY POTTER COLLECTION | 50% | 60% |
PS4 | LEGO STAR WARS: THE FORCE AWAKENS DELUXE EDITION | 50% | 60% |
PS4 | LIFE IS STRANGE COMPLETE SEASON | 70% | 80% |
PS4 | LIS: BEFORE THE STORM DELUXE EDITION | 50% | 60% |
PS4 | LIS: BEFORE THE STORM COMPLETE SEASON | 50% | 60% |
PS4 | MAFIA III SEASON PASS | 40% | 50% |
PS4 | MEGA MAN LEGACY COLLECTION | 50% | 60% |
PS4 | MEGA MAN LEGACY COLLECTION 2 | 30% | 40% |
PS4 | METRO 2033 REDUX | 65% | 75% |
PS4 | METRO REDUX | 65% | 75% |
PS4 | METRO: LAST LIGHT REDUX | 65% | 75% |
PS4 | METROPOLIS: LUX OBSCURA | 30% | 40% |
PS4 | MORTAL KOMBAT XL | 40% | 50% |
PS4 | NEED FOR SPEED PAYBACK – DELUXE EDITION | 30% | 40% |
PS4 | NIGHTS OF AZURE 2: BRIDE OF THE NEW MOON | 20% | 30% |
PS4 | OBSERVER | 50% | 60% |
PS4 | PAYDAY 2 – CRIMEWAVE EDITION – THE BIG SCORE GAME BUNDLE | 60% | 80% |
PS4 | PERSONA 5 | 30% | 40% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 65% | 75% |
PS4 | PSYCHO-PASS: MANDATORY HAPPINESS | 50% | 60% |
PS4 | PURE FARMING 2018 | 40% | 50% |
PS4 | RAIDEN V | 60% | 70% |
PS4 | RATCHET & CLANK | 55% | 65% |
PS4 | RED FACTION GUERRILLA RE-MARS-TERED | 30% | 35% |
PS4 | RESIDENT EVIL 7 BIOHAZARD | 25% | 35% |
PS4 | RESIDENT EVIL 7 BIOHAZARD SEASON PASS | 40% | 50% |
PS4 | RESIDENT EVIL 7 BIOHAZARD: END OF ZOE | 10% | 20% |
PS4 | RIDE 2 GAME | 70% | 80% |
PS4 | RIDE 2 SPECIAL EDITION | 70% | 80% |
PS4 | RIFTSTAR RAIDERS | 20% | 30% |
PS4 | RISE OF THE TOMB RAIDER: 20 YEAR CELEBRATION | 65% | 75% |
PS4 | ROCKET LEAGUE | 30% | 40% |
PS4 | SAINTS ROW RE-ELECTED & GAT OUT OF HELL | 65% | 75% |
PS4 | SAMURAI WARRIORS: SPIRIT OF SANADA | 30% | 40% |
PS4 | SENRAN KAGURA PEACH BEACH SPLASH — DOAX 3 COLLABORATION SET | 40% | 50% |
PS4 | SENRAN KAGURA PBS – IKKI TOUSEN EE COLLABORATION SET | 40% | 50% |
PS4 | SENRAN KAGURA PBS – LAUNCH WEEK MEGA-BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PBS – NEPTUNIA BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PBS – VALKYRIE DRIVE COLLAB. SET | 40% | 50% |
PS4 | SENRAN KAGURA PBS – WEEK 1 MEGA-BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PBS – WEEK 2 MEGA-BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PBS – WEEK 3 MEGA-BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PEACH BEACH SPLASH — WEEK 5 MEGA-BUNDLE | 40% | 50% |
PS4 | SENRAN KAGURA PEACH BEACH SPLASH – WEEK 6 MEGA-BUNDLE | 40% | 50% |
PS4 | SHADOW TACTICS: BLADES OF THE SHOGUN | 60% | 66% |
PS4 | SNIPER ELITE 4 | 60% | 70% |
PS4 | SNIPER ELITE 4 DELUXE EDITION | 60% | 70% |
PS4 | SNIPER GHOST WARRIOR 3 SEASON PASS EDITION | 45% | 55% |
PS4 | STAR WARS BATTLEFRONT II | 50% | 60% |
PS4 | STARTER PACK AND GREAT WHITE SHARK CARD BUNDLE | 15% | 19% |
PS4 | STARTER PACK AND MEGALODON SHARK CARD BUNDLE | 10% | 13% |
PS4 | STARTER PACK AND WHALE SHARK CARD BUNDLE | 10% | 14% |
PS4 | STYX: SHARDS OF DARKNESS | 65% | 75% |
PS4 | TENNIS WORLD TOUR | 30% | 40% |
PS4 | TENNIS WORLD TOUR – LEGENDS BONUS PACK | 30% | 40% |
PS4 | TENNIS WORLD TOUR – LEGENDS EDITION | 30% | 40% |
PS4 | THE INVISIBLE HOURS | 50% | 66% |
PS4 | THE LEGO MOVIE VIDEOGAME | 50% | 60% |
PS4 | THE LEGO NINJAGO MOVIE VIDEOGAME | 50% | 60% |
PS4 | THE SILVER CASE | 60% | 70% |
PS4 | THE SURGE | 60% | 70% |
PS4 | THE SURGE – COMPLETE EDITION | 55% | 65% |
PS4 | THE WITCH AND THE HUNDRED KNIGHT: REVIVAL EDITION | 50% | 60% |
PS4 | THE WITCHER 3: WILD HUNT | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – COMPLETE EDITION | 50% | 60% |
PS4 | THE WITCHER 3: WILD HUNT – BLOOD AND WINE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – HEARTS OF STONE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT EXPANSION PASS | 40% | 50% |
PS4 | TOMB RAIDER: DEFINITIVE EDITION | 70% | 80% |
PS4 | TORMENT: TIDES OF NUMENERA | 70% | 80% |
PS4 | TOUHOU DOUBLE FOCUS | 70% | 80% |
PS4 | TOUHOU GENSO RONDO: BULLET BALLET | 70% | 80% |
PS4 | TT ISLE OF MAN – RIDE ON THE EDGE | 40% | 50% |
PS4 | UFC 3 CHAMPION EDITION [POST LAUNCH] | 40% | 50% |
PS4 | UNCHARTED 4: A THIEFS END | 40% | 50% |
PS4 | UNCHARTED THE NATHAN DRAKE COLLECTION | 50% | 60% |
PS4 | UNCHARTED: THE LOST LEGACY | 50% | 60% |
PS4 | UNTIL DAWN | 70% | 75% |
PS4 | UNTIL DAWN: RUSH OF BLOOD | 25% | 30% |
PS4 | UTAWARERUMONO: MASK OF DECEPTION | 30% | 40% |
PS4 | VAMPYR | 15% | 25% |
PS4 | WRC 7 | 50% | 60% |
PS4 | WWE 2K18 | 60% | 70% |
PS4 | WWE 2K18 DIGITAL DELUXE | 60% | 70% |
PS4 | ZERO ESCAPE ZERO TIME DILEMMA | 50% | 60% |
PS3 | ALIEN: ISOLATION | 60% | 70% |
PS3 | FIFA 18 | 30% | 40% |
PS3 | PERSONA 5 | 30% | 40% |
*Esta informação está sujeita a mudanças sem aviso prévio.
Os comentários estão fechados.