Economize até 40% em títulos espetaculares como Indivisible, A Way Out, e Dead Cells
A PlayStation Store traz de volta uma promoção totalmente demais, a Promoção Totally Digital.
Busque vingança pela morte de seu pai e a destruição da sua vila em Indivisible, use seu telefone para recrutar seu melhor amigo em A Way Out, ou morra de novo e de novo em um dos melhores jogos de ação de 2018, Dead Cells.
Veja a lista completa de jogos abaixo e vá até a PS Store antes do dia 5 de fevereiro, 13:00, horário de Brasília, para aproveitar a Promoção Totally Digital e suas ofertas totalmente incríveis!
Jogos PS4 | |||
---|---|---|---|
Jogo | Desconto | ||
10 SECOND NINJA X | 50% | ||
11-11: MEMORIES RETOLD | 75% | ||
1979 REVOLUTION: BLACK FRIDAY | 75% | ||
8-BIT ARMIES | 75% | ||
8-BIT HORDES | 75% | ||
8-BIT INVADERS! | 75% | ||
88 HEROES | 60% | ||
A FISHERMAN’S TALE (VR) | 35% | ||
A KNIGHT’S QUEST | 40% | ||
A PIXEL STORY | 70% | ||
A WAY OUT | 40% | ||
ABYSS ODYSSEY: EXTENDED DREAM EDITION | 70% | ||
ACTION HENK | 70% | ||
ADR1FT | 60% | ||
AFTERPARTY | 20% | ||
AGE OF WONDERS: PLANETFALL | 50% | ||
AGE OF WONDERS: PLANETFALL DELUXE EDITION | 50% | ||
AGE OF WONDERS: PLANETFALL PREMIUM EDITION | 50% | ||
AGONY | 75% | ||
AMONGTHE SLEEP – ENHANCED EDITION | 75% | ||
ARCADE APOCALYPSE BUNDLE | 60% | ||
ARISE | 20% | ||
ARIZONA SUNSHINE (VR) | 66% | ||
ARIZONA SUNSHINE – DEAD MAN DLC (VR) | 10% | ||
ARIZONA SUNSHINE -THE DAMNED DLC (VR) | 10% | ||
ARMELLO | 50% | ||
ARMELLO – DELUXE BUNDLE | 60% | ||
ARTIFEX MUNDI ULTIMATE COLLECTION | 75% | ||
ATTRACTIO | 75% | ||
AVEN COLONY | 50% | ||
BASTION | 75% | ||
BATTLESHIP | 60% | ||
BEACH BUGGY RACING | 60% | ||
BEAR WITH ME:THE COMPLETE COLLECTION | 50% | ||
BEAT COP | 50% | ||
BEHOLDER CIVIC DUTY BUNDLE | 33% | ||
BEHOLDER COMPLETE EDITION | 55% | ||
BEWITCHING BRICK BUNDLE | 50% | ||
BEYOND EYES | 65% | ||
BLACKHOLE: COMPLETE EDITION | 75% | ||
BLEED | 75% | ||
BLEED – DELUXE EDITION | 75% | ||
BLEED 2 | 75% | ||
BLEED 2 – DELUXE EDITION | 80% | ||
BLOOD WAVES | 40% | ||
BOGGLE | 60% | ||
BOMBER CREW | 55% | ||
BOMBER CREW DELUXE EDITION | 60% | ||
BOMBER CREW: AMERICAN EDITION | 60% | ||
BOUND | 25% | ||
BRIDGE CONSTRUCTOR | 50% | ||
BUTCHER | 70% | ||
BUTCHER – SPECIAL EDITION BUNDLE | 70% | ||
CALL OF DUTY: BLACK OPS III: ZOMBIES CHRONICLES | 60% | ||
CANNON BRAWL | 50% | ||
CARNIVAL GAMES VR: ALLEY ADVENTURE | 50% | ||
CHASM | 35% | ||
CHILD OF LIGHT | 70% | ||
CHILD OF LIGHT ULTIMATE EDITION | 65% | ||
CITIZENS OF EARTH | 70% | ||
CITIZENS OF SPACE | 30% | ||
CLOCKWORK TALES: OF GLASS AND INK | 70% | ||
CLOSE TOTHE SUN | 33% | ||
CONGA MASTER | 65% | ||
COUNTERSPY | 34% | ||
DARK SOULS III:THE RINGED CITY | 50% | ||
DARK SOULS III: ASHES OF ARIANDEL | 50% | ||
DARKWOOD | 50% | ||
DARKWOOD – SPECIAL EDITION | 50% | ||
DAYDREAMER: AWAKENED EDITION | 60% | ||
DAYLIGHT | 70% | ||
DEAD CELLS + RISE OFTHE GIANT AVATAR | 30% | ||
DEAD END JOB | 20% | ||
DEAR ESTHER: LANDMARK EDITION | 60% | ||
DEEP ONES | 50% | ||
DEER SIMULATOR | 50% | ||
DEFIANCE 2050: 2300 BITS | 15% | ||
DEFIANCE 2050: 500 BITS | 10% | ||
DEFIANCE 2050: STARTER CLASS PACK | 40% | ||
DEFIANCE 2050: ULTIMATE CLASS PACK | 40% | ||
DEGREES OF SEPARATION | 50% | ||
DEPLOYMENT | 80% | ||
DESTINY 2: FORSAKEN | 33% | ||
DESTINY 2: SHADOWKEEP | 33% | ||
DESTINY 2: UPGRADE EDITION | 25% | ||
POWER RANGERS: BATTLE FORTHE GRID – COLLECTOR’S EDITION | 40% | ||
DISC JAM | 75% | ||
DON’T STARVE MEGA PACK | 60% | ||
DON’T STARVE TOGETHER: CONSOLE EDITION | 50% | ||
DON’T STARVE: CONSOLE EDITION | 75% | ||
DONUT COUNTY | 50% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ PASS | 50% | ||
DRAGON BALL FIGHTERZ – FIGHTERZ PASS 2 | 50% | ||
DRAGON BALL XENOVERSE 2 – EXTRA DLC PACK 3 | 50% | ||
DRAGON BALL XENOVERSE 2 – EXTRA DLC PACK 4 | 50% | ||
DRAGON BALL XENOVERSE 2 – EXTRA DLC PACK 2 | 50% | ||
DRAGON BALL XENOVERSE 2 – ULTRA DLC PACK 1 | 50% | ||
DRAGON BALL XENOVERSE 2 – ULTRA DLC PACK 2 | 50% | ||
DRAGON BALL XENOVERSE 2 – SUPER PACK 1 | 50% | ||
DRAGON BALL XENOVERSE 2 – SUPER PACK 2 | 50% | ||
DRAGON BALL XENOVERSE 2 – SUPER PACK 3 | 50% | ||
DRAGON BALL XENOVERSE 2 – SUPER PACK 4 | 50% | ||
DRAGON BALL XENOVERSE 2 – EXTRA DLC PACK 1 | 50% | ||
DRAGON’S LAIR TRILOGY | 50% | ||
DREAMFALL CHAPTERS | 50% | ||
DROWNING | 50% | ||
DUCATI – 90TH ANNIVERSARY | 80% | ||
EARTH’S DAWN | 70% | ||
ELK SIMULATOR | 50% | ||
KING’S HEIR – ENCHANTED KINGDOMS BUNDLE | 60% | ||
ENERGY CYCLE | 60% | ||
ENERGY INVASION | 65% | ||
ENIGMATIS COLLECTION | 60% | ||
ESCAPE PLAN | 25% | ||
ETERNITY:THE LAST UNICORN | 50% | ||
EVENTIDE 2: SORCERER’S MIRROR | 60% | ||
EVENTIDE 3: LEGACY OF LEGENDS DELUXE | 70% | ||
EVENTIDE COLLECTION | 65% | ||
EVERSPACE | 70% | ||
EVERSPACE – STELLAR EDITION | 70% | ||
EVERSPACE – ENCOUNTERS | 70% | ||
EXTINCTION | 85% | ||
EXTINCTION: DELUXE EDITION | 85% | ||
EXTINCTION: DAYS OF DOLORUM SEASON PASS | 85% | ||
EXTINCTION: JACKAL INVASION | 50% | ||
EXTINCTION: RAVENII RAMPAGE | 50% | ||
EXTINCTION: SKYBOUND SENTINEL | 50% | ||
FALL OF LIGHT | 70% | ||
FALL OF LIGHT – DELUXE EDITION | 80% | ||
FANTASY WORLDS BUNDLE | 60% | ||
FAT PRINCESS ADVENTURES | 25% | ||
FEARSOME SHADOWS BUNDLE | 45% | ||
FEIST | 60% | ||
FIBBAGE:THE HILARIOUS BLUFFING PARTY GAME | 60% | ||
FLOCKERS | 85% | ||
FLOWER | 25% | ||
FOOTBALL NATION VR AND SPORTS BAR VR BUNDLE | 65% | ||
FORTHE KING | 60% | ||
FRACTURED MINDS | 33% | ||
GEMS OF WAR: LEGENDARY STARTER PACK | 50% | ||
GEMS OF WAR: WEAPON UPGRADE PACK | 42% | ||
GENESIS ALPHA ONE | 60% | ||
GEOMETRY WARS 3: DIMENSIONS EVOLVED | 67% | ||
GLOBETROTTER BUNDLE | 60% | ||
GOLEM GATES DIGERATI | 50% | ||
GOROGOA | 50% | ||
GRABTHE BOTTLE | 50% | ||
GRANDTHEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 15% | ||
GRIM LEGENDS 3:THE DARK CITY | 70% | ||
GRIM LEGENDS COLLECTION | 60% | ||
GRIM LEGENDS:THE FORSAKEN BRIDE | 60% | ||
GRIP DIGITAL DELUXE | 75% | ||
GROW HOME | 50% | ||
GROW UP | 50% | ||
GUACAMELEE! 2 | 75% | ||
GUACAMELEE! 2 – 3 AMIGOS CHARACTER PACK | 66% | ||
GUACAMELEE! 2 -THE PROVING GROUNDS (CHALLENGE LEVEL) | 66% | ||
GUACAMELEE! 2 COMPLETE | 75% | ||
GUACAMELEE! SUPER TURBO CHAMPION EDITION | 75% | ||
GUACAMELEE! STCE ‘FRENEMIES’ CHARACTER PACK | 50% | ||
GUN CLUB VR | 40% | ||
GUNS GORE AND CANNOLI 2 | 30% | ||
HAIMRIK | 75% | ||
HAMMERWATCH | 40% | ||
HARVEST MOON: LIGHT OF HOPE SE BUNDLE | 50% | ||
HARVEST MOON: MAD DASH | 30% | ||
HOW TO SURVIVE: STORM WARNING EDITION | 60% | ||
HUE | 70% | ||
HUNGRY SHARK WORLD | 50% | ||
HYPER LIGHT DRIFTER | 60% | ||
I AM BREAD | 65% | ||
IMPACT WINTER | 75% | ||
IN BETWEEN | 60% | ||
INDIE BUNDLE: SHINESS AND SEASONS AFTER FALL | 60% | ||
INDIE DARLING BUNDLE VOL.2 | 80% | ||
INDIE DARLING BUNDLE VOL.4 | 75% | ||
INDIVISIBLE | 33% | ||
INNERSPACE | 75% | ||
INSIDE | 60% | ||
LIMBO & INSIDE BUNDLE | 70% | ||
INSTANT INDIE 4 | 80% | ||
INSTANT INDIE COLLECTION: VOL. 1 | 80% | ||
INSTANT INDIE COLLECTION: VOL. 2 | 80% | ||
INSTANT INDIE COLLECTION: VOL. 3 | 80% | ||
INSTANT INDIE COLLECTION: VOL. 5 | 80% | ||
INVISIBLE INC. CONSOLE EDITION | 75% | ||
JAZZPUNK: DIRECTOR’S CUT | 75% | ||
JOTUN: VALHALLA EDITION | 75% | ||
JUMP STARS | 40% | ||
JUST CAUSE 3 – EXPLOSIVE WEAPON PACK | 70% | ||
JUST CAUSE 3 – WEAPONIZED VEHICLE PACK | 70% | ||
JUST CAUSE 3 – CAPSTONE BLOODHOUND RPG | 70% | ||
JUST CAUSE 3 – COMBAT BUGGY | 70% | ||
JUST CAUSE 3 – FINAL ARGUMENT SNIPER RIFLE | 70% | ||
JUST CAUSE 3 – MINI-GUN RACING BOAT | 70% | ||
JUST CAUSE 3 – RICO WEAPON CUSTOMIZATION CHALLENGE | 70% | ||
JUST CAUSE 3 – ROCKET LAUNCHER SPORTS CAR | 70% | ||
JUST CAUSE 3: AIR, LAND & SEA EXPANSION PASS | 75% | ||
JUST CAUSE 3: BAVARIUM SEA HEIST | 70% | ||
JUST CAUSE 3: MECH LAND ASSAULT | 70% | ||
JUST CAUSE 3: REAPER MISSILE MECH | 70% | ||
JUST CAUSE 3: SKY FORTRESS | 70% | ||
KERBAL SPACE PROGRAM ENHANCED EDITION | 75% | ||
KERBAL SPACE PROGRAM: BREAKING GROUND | 33% | ||
KERBAL SPACE PROGRAM: HISTORY AND PARTS PACK | 33% | ||
KHOLAT | 70% | ||
THE KING OF FIGHTERS XIV SPECIAL ANNIVERSARY EDITION | 40% | ||
KNIGHTS OF VALOUR: 1000 GOSHIKI STONES | 30% | ||
KNIGHTS OF VALOUR: 2000 GOSHIKI STONES | 30% | ||
KNIGHTS OF VALOUR: 500 GOSHIKI STONES | 30% | ||
KNIGHTS OF VALOUR: GUAN YU’S ENCHANTING SERPENT PACK | 30% | ||
KNIGHTS OF VALOUR: KNIGHTS OF VALOUR ZHAO YUN’S THUNDERBOLT VALKYRIE PACK | 30% | ||
KNIGHTS OF VALOUR: LARGE ETHEREAL CRYSTAL PACK | 30% | ||
KNIGHTS OF VALOUR: LARGE REFORGE STONE PACK | 30% | ||
KNIGHTS OF VALOUR: MA CHAO’S PRINCESS OF BEASTS PACK | 30% | ||
KNIGHTS OF VALOUR: MEDIUM ETHEREAL CRYSTAL PACK | 30% | ||
KNIGHTS OF VALOUR: MEDIUM REFORGE STONE PACK | 30% | ||
KNIGHTS OF VALOUR: SMALL ETHEREAL CRYSTAL PACK | 30% | ||
KNIGHTS OF VALOUR: SMALL REFORGE STONE PACK | 30% | ||
KNIGHTS OF VALOUR: SUN JIAN’S BATTLE HEROINE PACK | 30% | ||
KNIGHTS OF VALOUR: ZHANG FEI’S AUTUMN MOOD PACK | 30% | ||
KNIGHTS OF VALOUR: ZHUGE LIANG’S BRILLIANT ROUGE PACK | 30% | ||
KONA (VR) | 60% | ||
KONA VR ADD-ON | 60% | ||
KONA VR BUNDLE | 60% | ||
LA COPS | 65% | ||
LARA CROFT ANDTHE TEMPLE OF OSIRIS | 80% | ||
LARA CROFT ANDTHE TEMPLE OF OSIRIS AND SEASON PASS PACK | 85% | ||
LARA CROFT ANDTHE TEMPLE OF OSIRIS: DEUS EX PACK | 75% | ||
LLARA CROFT ANDTHE TEMPLE OF OSIRIS: ICY DEATH PACK | 85% | ||
LARA CROFT ANDTHE TEMPLE OF OSIRIS SEASON PASS | 85% | ||
LARA CROFT ANDTHE TEMPLE OF OSIRIS TWISTED GEARS PACK | 85% | ||
LAYERS OF FEAR | 75% | ||
LAYERS OF FEAR + OBSERVER_ BUNDLE | 50% | ||
LAYERS OF FEAR: MASTERPIECE EDITION | 70% | ||
LEISURE SUIT LARRY – WET DREAMS DON’T DRY | 35% | ||
LICHTSPEER | 80% | ||
LICHTSPEER: DOUBLE SPEER EDITION – OST COMBO | 80% | ||
LIFE IS STRANGE EPISODE 2 | 80% | ||
LIFE IS STRANGE EPISODE 3 | 80% | ||
LIFE IS STRANGE EPISODE 4 | 80% | ||
LIFE IS STRANGE EPISODE 5 | 80% | ||
LIFE IS STRANGE 2 – EPISODE 1 | 75% | ||
LIFE IS STRANGE 2 – EPISODE 2-5 BUNDLE | 40% | ||
LIFE IS STRANGE 2 COMPLETE SEASON | 50% | ||
LIFE IS STRANGE COMPLETE SEASON | 80% | ||
LIFE IS STRANGE: BEFORETHE STORM EPISODES 2 AND 3 BUNDLE | 50% | ||
LIMBO | 45% | ||
LIFE IS SRANGE: BEFORETHE STORM DELUXE EDITION | 80% | ||
LIFE IS STRANGE: BEFORETHE STORM DELUXE UPGRADE | 70% | ||
LIFE IS STRANGE: BEFORETHE STORM COMPLETE SEASON | 80% | ||
LITTLE NIGHTMARES | 75% | ||
LITTLE NIGHTMARES COMPLETE EDITION | 75% | ||
LONE SURVIVOR:THE DIRECTOR’S CUT | 50% | ||
LOST GRIMOIRES 2: SHARD OF MYSTERY | 60% | ||
LOST GRIMOIRES BUNDLE | 75% | ||
LOST GRIMOIRES: STOLEN KINGDOM | 60% | ||
LOVERS IN A DANGEROUS SPACETIME | 60% | ||
MAFIA III SEASON PASS | 50% | ||
MANUAL SAMUEL | 50% | ||
MAROONERS | 50% | ||
MARVELLOUS JOURNEYS BUNDLE | 45% | ||
MASTERS OF ANIMA | 60% | ||
MELBITS WORLD | 50% | ||
MERVILS: A VR ADVENTURE | 70% | ||
METROPOLIS: LUX OBSCURA | 60% | ||
MODERN TALES: AGE OF INVENTION | 35% | ||
MONSTER BOY ANDTHE CURSED KINGDOM | 50% | ||
MONSTER ENERGY SUPERCROSS – SPECIAL EDITION | 60% | ||
MONSTER ENERGY SUPERCROSS – SEASON PASS | 60% | ||
MONSTER ENERGY SUPERCROSS 2 – SEASON PASS | 60% | ||
MONSTER SLAYERS | 50% | ||
MOONLIGHTER | 60% | ||
MORDHEIM: CITY OFTHE DAMNED – COMPLETE EDITION | 65% | ||
MOUSECRAFT | 50% | ||
MUGSTERS | 50% | ||
MY BROTHER RABBIT | 50% | ||
MY BROTHER RABBIT – SPECIAL EDITION | 55% | ||
MY MEMORY OF US | 66% | ||
MY TIME AT PORTIA | 50% | ||
NARUTO TO BORUTO: SHINOBI STRIKER SEASON PASS | 50% | ||
NARUTO TO BORUTO: SHINOBI STRIKER: SEASON PASS 2 | 50% | ||
NBA 2K PLAYGROUNDS 2 ALL-STAR PACK – 16000 VC | 30% | ||
NBA 2K PLAYGROUNDS 2 MVP PACK – 7500 VC | 25% | ||
NBA 2K PLAYGROUNDS 2 ROOKIE PACK – 3000 VC | 20% | ||
NEFARIOUS | 70% | ||
NEXT UP HERO | 75% | ||
NIGHT INTHE WOODS | 30% | ||
NIGHTMARES FROMTHE DEEP COLLECTION | 60% | ||
NIGHTMARES FROMTHE DEEP:THE CURSED HEART | 60% | ||
NINJIN: CLASH OF CARROTS | 60% | ||
NOVA-111 | 60% | ||
OBDUCTION | 30% | ||
OBSERVER | 70% | ||
OCEANHORN – MONSTER OF UNCHARTED SEAS | 50% | ||
OCTODAD: DADLIEST CATCH | 75% | ||
OMEGA STRIKE | 70% | ||
ONE EYED KUTKH | 50% | ||
ONE PIECE WORLD SEEKER EPISODE PASS | 50% | ||
OUTLAST 2 | 75% | ||
OUTLAST: BUNDLE OF TERROR | 75% | ||
OVERCOOKED | 60% | ||
OVERCOOKED:THE LOST MORSEL | 57% | ||
OVERCOOKED HOLIDAY BUNDLE | 60% | ||
OVERCOOKED: GOURMET EDITION | 60% | ||
OVERLAND | 20% | ||
OVERRIDE: MECH CITY BRAWL | 85% | ||
OVERRIDE MECH CITY BRAWL – STARDUST | 50% | ||
OVERRIDE: MECH CITY BRAWL – BELLONA | 50% | ||
OVERRIDE: MECH CITY BRAWL – MIRAI | 50% | ||
OVERRIDE: MECH CITY BRAWL – MAESTRO | 50% | ||
OVERRIDE: MECH CITY BRAWL – SEASON PASS | 85% | ||
OVERRIDE: MECH CITY BRAWL – SUPER SHARGED SKIN PACK | 60% | ||
OVERRIDE: MECH CITY BRAWL – SUPER CHARGED MEGA EDITION | 85% | ||
OVIVO | 30% | ||
OXENFREE BUNDLE: GAME + DYNAMICTHEME | 65% | ||
OXENFREE BUNDLE: GAME + DYNAMICTHEME + AVATARS | 60% | ||
PERSONA 5: PERSONA BUNDLE | 40% | ||
PATH OF SIN: GREED | 35% | ||
PAW PATROL: ON A ROLL | 60% | ||
PENARIUM | 75% | ||
PERCEPTION: REMASTERED | 80% | ||
PIXEL HEROES: BYTE & MAGIC | 70% | ||
PIXEL RIPPED 1989 (VR) | 50% | ||
PLANET ALPHA | 60% | ||
PLANET RIX-13 | 60% | ||
POOL NATION FX | 40% | ||
POWER RANGERS: BATTLE FORTHE GRID | 40% | ||
PRISON ARCHITECT: ESCAPE MODE BUNDLE | 65% | ||
PRISON ARCHITECT: PLAYSTATION4 EDITION | 65% | ||
PERSONA 5: COSTUME AND BGM BUNDLE | 50% | ||
PUMPED BMX + | 60% | ||
PYRE | 70% | ||
QUEEN’S QUEST 2: STORIES OF FORGOTTEN PAST | 60% | ||
QUEEN’S QUEST 3:THE END OF DAWN | 60% | ||
RAGING JUSTICE | 65% | ||
REAL FARM | 93% | ||
REDEEMER: ENHANCED EDITION | 45% | ||
REGALIA: OF MEN AND MONARCHS – ROYAL EDITION OST COMBO | 60% | ||
REGALIA: OF MEN AND MONARCHS – ROYAL EDITION | 60% | ||
RETURN OFTHE OBRA DINN | 25% | ||
REUS | 90% | ||
RIDE 2 SEASON PASS | 60% | ||
RIDE 3 – SEASON PASS | 50% | ||
RIPTIDE GP BUNDLE | 55% | ||
RIPTIDE GP: RENEGADE | 60% | ||
RIPTIDE GP2 | 60% | ||
RISK URBAN ASSAULT | 60% | ||
ROCK OF AGES 2 | 60% | ||
ROCK OF AGES 2: COMPLETE BUNDLE | 50% | ||
ROGUE ACES | 55% | ||
ROGUE LEGACY | 80% | ||
RUSH VR | 50% | ||
SAYONARA WILD HEARTS | 25% | ||
SERIAL CLEANER | 55% | ||
SERIAL CLEANER + OFFICIAL SOUNDTRACK BUNDLE | 55% | ||
SEVEN: ENHANCED EDITION | 50% | ||
SHADOW OFTHE TOMB RAIDER DEFINITIVE EDITION EXTRA CONTENT | 50% | ||
SHELTERED | 70% | ||
SHIFTLINGS | 67% | ||
SIGI – A FART FOR MELUSINA | 50% | ||
SKYFORGE: FIRESTARTER QUICKPLAY PACK | 23% | ||
SKYFORGE: SOUNDWEAVER QUICKPLAY PACK | 25% | ||
SKYFORGE: REVENANT COLLECTOR’S EDITION | 40% | ||
SKYWORLD | 66% | ||
SLAIN: BACK FROM HELL | 75% | ||
SLAYAWAY CAMP: BUTCHER’S CUT – DELUXE EDITION | 50% | ||
SLENDER:THE ARRIVAL | 50% | ||
SMOKE AND SACRIFICE | 50% | ||
SNIPER ELITE 3 SEASON PASS | 30% | ||
SNOOKER NATION CHAMPIONSHIP | 60% | ||
SONIC MANIA: ENCORE DLC | 40% | ||
SPIRAL SPLATTER | 50% | ||
SPIRIT OFTHE NORTH | 30% | ||
SPORTS BAR VR | 65% | ||
STARDEW VALLEY | 20% | ||
STATE OF ANARCHY: MASTER OF MAYHEM | 60% | ||
THE STEALTH INC 1 AND 2: ULTIMATE-EST EDITION | 55% | ||
STEALTH INC 2: A GAME OF CLONES | 70% | ||
STEALTH INC ULTIMATE EDITION | 70% | ||
STELLARIS: DELUXE UPGRADE PACK | 30% | ||
STIKBOLD! | 50% | ||
SUNDERED: ELDRITCH EDITION | 75% | ||
SUPER BLOOD HOCKEY | 50% | ||
SUPER DUNGEON BROS | 80% | ||
SURGEON SIMULATOR A&E + I AM BREAD | 65% | ||
SURGEON SIMULATOR: A&E ANNIVERSARY EDITION | 55% | ||
SURGEON SIMULATOR: EXPERIENCE REALITY | 65% | ||
SYMMETRY | 70% | ||
THE BRADWELL CONSPIRACY | 40% | ||
THE BRIDGE | 80% | ||
THE COUNCIL | 60% | ||
THE COUNCIL: COMPLETE SEASON | 50% | ||
THE COUNCIL – EPISODE 2: HIDE AND SEEK | 60% | ||
THE COUNCIL EPISODE 3 RIPPLES | 40% | ||
THE COUNCIL: EPISODE 4 | 33% | ||
THE COUNCIL: EPISODE 5 | 33% | ||
THE DEADLY TOWER OF MONSTERS | 70% | ||
THE ESCAPISTS | 75% | ||
THE ESCAPISTS: DUCT TAPES ARE FOREVER | 65% | ||
THE ESCAPISTS:THE ESCAPISTS – ESCAPE TEAM | 65% | ||
THE ESCAPISTS:THE ESCAPISTS ALCATRAZ | 65% | ||
THE ESCAPISTS +THE ESCAPISTS:THE WALKING DEAD COLLECTION | 75% | ||
THE ESCAPISTS 2 – BIG TOP BREAKOUT | 40% | ||
THE ESCAPISTS 2 – DUNGEONS AND DUCT TAPE | 40% | ||
THE ESCAPISTS 2 – WICKED WARD | 40% | ||
THE ESCAPISTS 2:THE GLORIOUS REGIME | 40% | ||
THE ESCAPISTS DLC BUNDLE | 65% | ||
THE ESCAPISTS: SUPERMAX EDITION | 75% | ||
THE FLAME INTHE FLOOD: COMPLETE EDITION | 70% | ||
THE FOREST | 40% | ||
THE FOUR KINGS CASINO AND SLOTS – ALL-IN STARTER PACK | 50% | ||
THE GOLF CLUB 2019 FEATURING PGA TOUR – 6,000 CURRENCY | 20% | ||
THE GOLF CLUB 2019 FEATURING PGA TOUR – 14,300 CURRENCY | 30% | ||
THE GOLF CLUB 2019 FEATURING PGA TOUR – 28,275 CURRENCY | 40% | ||
THE HUNTER CALL OFTHE WILD: CUATRO COLINAS GAME RESERVE | 38% | ||
THE HUNTER CALL OFTHE WILD: WEAPON PACK 1 | 50% | ||
THE HUNTER CALL OFTHE WILD: PARQUE FERNANDO | 38% | ||
THE HUNTER CALL OFTHE WILD: DUCK AND COVER PACK | 50% | ||
THE HUNTER CALL OFTHE WILD: WILD GOOSE CHASE GEAR | 50% | ||
THE HUNTER CALL OFTHE WILD: MEDVED-TAIGA | 38% | ||
THE HUNTER CALL OFTHE WILD: TROPHY LODGE SPRING CREEK MANOR | 50% | ||
THE HUNTER CALL OFTHE WILD: WEAPON PACK 3 | 50% | ||
THE INCREDIBLE ADVENTURES OF VAN HELSING | 60% | ||
THE INCREDIBLE ADVENTURES OF VAN HELSING II | 60% | ||
THE INNER WORLD | 70% | ||
THE JACKBOX PARTY PACK | 50% | ||
THE JACKBOX PARTY PACK 4 | 40% | ||
THE KING OF FIGHTERS XIV: 4 CHARACTER BUNDLE PACK | 40% | ||
THE KING OF FIGHTERS XIV: 4 CHARACTER BUNDLE PACK 2 | 40% | ||
THE LIGHT AND DARK BUNDLE | 55% | ||
THE LITTLE ACRE | 65% | ||
THE MOOSEMAN | 50% | ||
THE SAVIOR’S GANG | 50% | ||
THE SAVIOR’S GANG DELUXE EDITION | 50% | ||
THE SWAPPER | 70% | ||
THE SWINDLE | 70% | ||
THE TOWN OF LIGHT | 85% | ||
THE HUNTER: CALL OFTHE WILD – 2019 EDITION | 35% | ||
THIEF – BOOSTER PACK: BUNDLE | 70% | ||
THIEF – BOOSTER PACK: GHOST | 67% | ||
THIEF – BOOSTER PACK: OPPORTUNIST | 50% | ||
THIEF – BOOSTER PACK: PREDATOR | 50% | ||
THIEF -THE BANK HEIST | 85% | ||
THIEF -THE FORSAKEN – CHALLENGE MAP | 85% | ||
THOMAS WAS ALONE | 50% | ||
THROUGHTHE WOODS | 75% | ||
TINY TROOPERS JOINT OPS | 85% | ||
TINY TROOPERS JOINT OPS COMPLETE BUNDLE | 75% | ||
TITAN ATTACKS! | 50% | ||
TOBY:THE SECRET MINE | 70% | ||
TORN | 75% | ||
TOUHOU: SCARLET CURIOSITY | 60% | ||
TRUBERBROOK | 35% | ||
TRANSISTOR | 75% | ||
TRAVIS STRIKES AGAIN: NO MORE HEROES COMPLETE EDITION | 40% | ||
TRIALS FUSION: AWESOME MAX EDITION | 67% | ||
TRIALS OFTHE BLOOD DRAGON | 67% | ||
TRICKY TOWERS | 50% | ||
TRINE BUNDLE | 75% | ||
TRINE TRILOGY | 75% | ||
TROVE – FAST FORTUNE | 60% | ||
TUMBLESTONE | 80% | ||
ULTIMATE CHICKEN HORSE | 40% | ||
ULTRATRON | 50% | ||
ULTRAWINGS (VR) | 50% | ||
UMBRELLA CORPS | 75% | ||
UMBRELLA CORPS DELUXE EDITION | 75% | ||
UNCANNY VALLEY | 60% | ||
UNDERTALE | 15% | ||
UNRAVEL | 75% | ||
UNRAVEL TWO | 65% | ||
USE YOUR WORDS | 65% | ||
VALLEY | 60% | ||
VAMBRACE: COLD SOUL | 40% | ||
VECTOR UNIT TRIPLE PACK | 55% | ||
VERDUN | 50% | ||
VICTOR VRAN OVERKILL EDITION | 50% | ||
VRFC VIRTUAL REALITY FOOTBALL CLUB | 65% | ||
WAR OFTHE CHOSEN | 67% | ||
WARFACE: HANDGUN PACK | 60% | ||
WARPARTY | 50% | ||
WE ARETHE DWARVES | 81% | ||
WHAT REMAINS OF EDITH FINCH | 60% | ||
WHERE ARE MY FRIENDS? | 75% | ||
WILD TURKEY HUNTER | 50% | ||
WILD TURKEY HUNTER VIRTUAL REALITY | 50% | ||
WORMS W.M.D | 70% | ||
WORMS BATTLEGROUNDS | 70% | ||
WUPPO | 87% | ||
WWE 2K20: ACCELERATOR | 30% | ||
WWE 2K20: SEASON 2 | 33% | ||
XCOM 2 – RESISTANCE WARRIOR PACK | 50% | ||
XCOM 2 – REINFORCEMENT PACK | 50% | ||
XCOM 2 – ALIEN HUNTERS | 50% | ||
XCOM 2 – ANARCHY’S CHILDREN | 50% | ||
XCOM 2 – SHEN’S LAST GIFT | 50% | ||
XENON RACER | 65% | ||
YAKUZA KIWAMI 2 CLAN CREATOR BUNDLE | 30% | ||
YOOKA-LAYLEE | 75% | ||
Jogos PS3 | |||
Jogo | Desconto | ||
COUNTERSPY | 34% | ||
DON’T STARVE: CONSOLE EDITION | 75% | ||
FLOWER | 25% | ||
LARA CROFT ANDTHE GUARDIAN OF LIGHT | 80% | ||
LIFE IS STRANGE EPISODE 2 | 90% | ||
LIFE IS STRANGE EPISODE 3 | 90% | ||
LIFE IS STRANGE EPISODE 4 | 90% | ||
LIFE IS STRANGE EPISODE 5 | 90% | ||
