Comemoramos o Carnaval com jogos como Far Cry 4, FIFA 18 e The Witcher 3: Wild Hunt
Chegou o momento do ano que todos esperam, e vamos comemorar com a Promoção de Carnaval, exclusiva para o Brasil e América Latina. De hoje até o dia 13 de fevereiro, economize até 50% em jogos como Far Cry 4, FIFA 18 e The Witcher 3: Wild Hunt, com até 60% para membros PS Plus.
Veja a lista completa de ofertas abaixo e visite a PlayStation Store em ritmo de samba até o dia 13 de fevereiro, 14:00 horário de Brasília.
Queremos saber: Com quais dos jogos desta promoção exclusiva vocês vão passar o Carnaval?
Jogos
Console | Jogo | Desconto | Desconto para PS Plus |
---|---|---|---|
PS4 | ACE OF SEAFOOD | 30% | 40% |
PS4 | ADVENTURE TIME: FINN & JAKE INVESTIGATIONS | 40% | 60% |
PS4 | ALEKHINE’S GUN | 60% | 80% |
PS4 | AMONG THE SLEEP | 60% | 70% |
PS4 | ARMAGALLANT: DECKS OF DESTINY | 60% | 80% |
PS4 | ASSASSIN’S CREED CHRONICLES TRILOGY | 60% | 80% |
PS4 | ASSASSIN’S CREED IV BLACK FLAG | 60% | 80% |
PS4 | ASSAULT SUIT LEYNOS | 40% | 50% |
PS4 | ASSETTO CORSA | 25% | 50% |
PS4 | ASTEBREED | 50% | 60% |
PS4 | AWESOMENAUTS ASSEMBLE! | 50% | 75% |
PS4 | AWESOMENAUTS ASSEMBLE! ULTIMATE OVERDRIVE COLLECTOR’S PACK | 50% | 66% |
PS4 | AWESOMENAUTS ASSEMBLE! ULTIMATE OVERDRIVE PACK | 50% | 66% |
PS4 | BARD’S GOLD | 60% | 70% |
PS4 | BATMAN: ARKHAM KNIGHT | 40% | 60% |
PS4 | BATTLEFIELD 1 AND TITANFALL 2 – ULTIMATE EDITIONS | 40% | 50% |
PS4 | BIG BUCK HUNTER ARCADE | 50% | 60% |
PS4 | BIOSHOCK: THE COLLECTION | 57% | 67% |
PS4 | BLACKWOOD CROSSING | 40% | 60% |
PS4 | BLUE RIDER | 70% | 80% |
PS4 | BORDERLANDS: THE HANDSOME COLLECTION | 57% | 67% |
PS4 | BOUND | 55% | 65% |
PS4 | FAR CRY PRIMAL APEX EDITION | 60% | 80% |
PS4 | FAR CRY PRIMAL STANDARD EDITION | 60% | 80% |
PS4 | BULLY | 30% | 40% |
PS4 | CARMAGEDDON: MAX DAMAGE | 50% | 60% |
PS4 | CARNIVAL GAMES VR | 65% | 75% |
PS4 | CARTOON NETWORK: BATTLE CRASHERS | 50% | 60% |
PS4 | CHILD OF LIGHT | 60% | 70% |
PS4 | CHILD OF LIGHT ULTIMATE EDITION | 60% | 70% |
PS4 | CLASSICS BUNDLE | 55% | 65% |
PS4 | COUNTERSPY | 55% | 65% |
PS4 | CROIXLEUR SIGMA | 40% | 50% |
PS4 | DARK MYSTERY | 60% | 70% |
PS4 | DAY OF THE TENTACLE REMASTERED | 60% | 70% |
PS4 | DEAD ALLIANCE | 60% | 70% |
PS4 | DEAD RISING 4: FBP | 20% | 30% |
PS4 | DIRT 4 | 50% | 60% |
PS4 | DRIVE!DRIVE!DRIVE! | 80% | 90% |
PS4 | DRIVECLUB VR | 55% | 65% |
PS4 | ENTWINED | 55% | 65% |
PS4 | ESCAPE PLAN ULTIMATE | 55% | 65% |
PS4 | EVOLVE | 65% | 75% |
PS4 | EVOLVE DIGITAL DELUXE EDITION | 65% | 75% |
PS4 | EVOLVE ULTIMATE EDITION | 65% | 75% |
PS4 | F1 2017 | 47% | 57% |
PS4 | F1 2016 | 65% | 75% |
PS4 | FAR CRY 4 | 60% | 80% |
PS4 | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 60% | 80% |
PS4 | FAR CRY 4 GOLD EDITION | 60% | 80% |
PS4 | FAR CRY PRIMAL | 60% | 80% |
PS4 | FARPOINT | 30% | 40% |
PS4 | FAT PRINCESS ADVENTURES | 70% | 80% |
PS4 | FIFA 18 | 50% | 55% |
PS4 | FLOW | 55% | 65% |
PS4 | FLOWER | 55% | 65% |
PS4 | FULL THROTTLE | 40% | 50% |
PS4 | FURI | 60% | 75% |
PS4 | GOOSEBUMPS: THE GAME | 50% | 60% |
PS4 | GRAND THEFT AUTO III | 30% | 40% |
PS4 | GRAND THEFT AUTO V | 40% | 50% |
PS4 | GRAND THEFT AUTO V & GRAND THEFT AUTO: SAN ANDREAS | 40% | 50% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 25% | 35% |
PS4 | GRAND THEFT AUTO: SAN ANDREAS | 30% | 40% |
PS4 | GRAND THEFT AUTO: THE TRILOGY | 40% | 50% |
PS4 | GRAND THEFT AUTO: VICE CITY | 30% | 40% |
PS4 | GRAVITY RUSH 2 | 40% | 50% |
PS4 | GRAVITY RUSH REMASTERED | 50% | 60% |
PS4 | GRIM FANDANGO REMASTERED | 70% | 80% |
PS4 | GROW UP | 60% | 70% |
PS4 | GRYPHON KNIGHT EPIC | 60% | 75% |
PS4 | GRAND THEFT AUTO V AND CRIMINAL ENTERPRISE STARTER PACK BUNDLE | 20% | 30% |
PS4 | GTAV STARTER PACK & MEGALODON SHARK CARD BUNDLE | 23% | 33% |
PS4 | GTAV STARTER PACK & WHALE SHARK CARD BUNDLE | 23% | 33% |
PS4 | GTAV STARTER PACK AND GREAT WHITE SHARK CARD BUNDLE | 20% | 30% |
PS4 | GUNS GORE AND CANNOLI | 40% | 50% |
PS4 | HAS BEEN HEROES | 50% | 60% |
PS4 | HERE THEY LIE | 55% | 65% |
PS4 | HORSE RACING 2016 | 60% | 70% |
PS4 | HUSTLE KINGS VR | 55% | 65% |
PS4 | INFAMOUS SECOND SON (STANDARD EDITION) | 50% | 60% |
PS4 | INFAMOUS: FIRST LIGHT | 60% | 70% |
PS4 | INFINITE AIR MARK MCMORRIS | 70% | 80% |
PS4 | INJUSTICE: GODS AMONG US ULTIMATE EDITION | 40% | 60% |
PS4 | JOTUN: VALHALLA EDITION | 40% | 50% |
PS4 | JOURNEY | 50% | 60% |
PS4 | JUST DANCE 2017 | 60% | 70% |
PS4 | JUST DANCE 2017 GOLD EDITION | 60% | 70% |
PS4 | KERO BLASTER | 30% | 40% |
PS4 | KILLING FLOOR 2 | 60% | 80% |
PS4 | KILLZONE SHADOW FALL: INTERCEPT | 65% | 75% |
PS4 | KILLZONE: SHADOW FALL | 65% | 75% |
PS4 | KING OF FIGHTERS XIV ANNIVERSARY EDITION | 40% | 50% |
PS4 | KROMAIA | 50% | 70% |
PS4 | KUNG FU PANDA: SHOWDOWN OF LEGENDARY LEGENDS | 40% | 60% |
PS4 | LEGO JURASSIC WORLD | 40% | 60% |
PS4 | LEGO MARVEL AVENGERS | 40% | 60% |
PS4 | LEGO MARVEL SUPER HEROES | 40% | 60% |
PS4 | LEGO BATMAN 3: BEYOND GOTHAM | 40% | 60% |
PS4 | LEGO HARRY POTTER COLLECTION | 30% | 40% |
PS4 | LICHDOM: BATTLEMAGE | 70% | 80% |
PS4 | LORDS OF THE FALLEN | 60% | 80% |
PS4 | LORDS OF THE FALLEN COMPLETE EDITION | 60% | 80% |
PS4 | LUMO | 40% | 60% |
PS4 | MAFIA III | 50% | 60% |
PS4 | MAFIA III DELUXE EDITION | 50% | 60% |
PS4 | MAFIA III SEASON PASS | 50% | 60% |
PS4 | MALICIOUS FALLEN | 55% | 65% |
PS4 | MANHUNT | 30% | 40% |
PS4 | MANUAL SAMUEL | 55% | 65% |
PS4 | MASS EFFECT: ANDROMEDA RECRUIT EDITION | 30% | 50% |
PS4 | MASS EFFECT: ANDROMEDA DELUXE RECRUIT EDITION | 30% | 50% |
PS4 | MAX PAYNE | 30% | 40% |
PS4 | MEGA MAN LEGACY COLLECTION 1 & 2 COMBO PACK | 25% | 40% |
PS4 | MEGA MAN LEGACY COLLECTION 2 | 20% | 30% |
PS4 | MICRO MACHINES: WORLD SERIES | 47% | 57% |
PS4 | MIRROR’S EDGE CATALYST | 50% | 75% |
PS4 | MITSURUGI KAMUI HIKAE | 40% | 50% |
PS4 | MOMODORA: REVERIE UNDER THE MOONLIGHT | 40% | 50% |
PS4 | MONSTER JAM: CRUSH IT! | 50% | 60% |
PS4 | MORTAL KOMBAT XL | 40% | 60% |
PS4 | MOTHER RUSSIA BLEEDS | 65% | 75% |
PS4 | NBA 2K18 | 25% | 35% |
PS4 | NBA 2K18 LEGEND EDITION BUNDLE | 30% | 40% |
PS4 | NBA 2K18 LEGEND EDITION GOLD BUNDLE | 40% | 50% |
PS4 | NO MAN’S SKY | 50% | 60% |
PS4 | ODIN SPHERE LEIFTHRASIR | 50% | 60% |
PS4 | ONE UPON LIGHT | 50% | 70% |
PS4 | OVERLORD: FELLOWSHIP OF EVIL | 62% | 72% |
PS4 | PLAYSTATION VR WORLDS | 55% | 65% |
PS4 | PONCHO | 50% | 70% |
PS4 | PRISMATIC SOLID | 50% | 60% |
PS4 | PRISON ARCHITECT: ALL DAY AND A PSYCH | 40% | 50% |
PS4 | PRISON ARCHITECT: PLAYSTATION4 EDITION | 40% | 50% |
PS4 | PRISON ARCHITECT: ALL DAY AND A NIGHT DLC | 40% | 50% |
PS4 | PRISON ARCHITECT: PSYCH WARD DLC | 40% | 50% |
PS4 | RABBIDS INVASION | 60% | 80% |
PS4 | RED DEAD REVOLVER | 30% | 40% |
PS4 | RESIDENT EVIL 7 BIOHAZARD | 10% | 20% |
PS4 | RESIDENT EVIL 7 BIOHAZARD SEASON PASS | 10% | 20% |
PS4 | RESOGUN | 70% | 80% |
PS4 | RIGS MECHANIZED COMBAT LEAGUE | 50% | 60% |
PS4 | RISK URBAN ASSAULT | 60% | 70% |
PS4 | ROAD RAGE | 60% | 70% |
PS4 | ROCKSTAR GAMES PS2 CLASSICS BUNDLE | 40% | 50% |
PS4 | RUINER | 40% | 50% |
PS4 | RWBY: GRIMM ECLIPSE | 50% | 60% |
PS4 | SHADOW OF THE BEAST | 55% | 65% |
PS4 | SHADOW WARRIOR 2 | 60% | 70% |
PS4 | SIRALIM | 60% | 90% |
PS4 | SIRALIM 2 | 50% | 80% |
PS4 | SNIPER GHOST WARRIOR 3 SEASON PASS EDITION | 47% | 67% |
PS4 | SOUND SHAPES ULTIMATE BUNDLE | 55% | 65% |
PS4 | STAR WARS BATTLEFRONT II | 20% | 40% |
PS4 | STAR WARS BATTLEFRONT II – DELUXE | 20% | 40% |
PS4 | STATIK (VR) | 40% | 60% |
PS4 | STORIES: THE PATH OF DESTINIES | 80% | 85% |
PS4 | STRAFE | 60% | 70% |
PS4 | SUPER STARDUST ULTRA VR | 55% | 65% |
PS4 | SUPER STARDUST ULTRA | 55% | 65% |
PS4 | SURGEON SIMULATOR A&E + I AM BREAD | 70% | 85% |
PS4 | THE BRIDGE | 60% | 70% |
PS4 | THE CREW SE + TRACKMANIA TURBO BUNDLE | 60% | 80% |
PS4 | THE DISNEY AFTERNOON COLLECTION | 40% | 60% |
PS4 | THE FLAME IN THE FLOOD: COMPLETE EDITION | 40% | 60% |
PS4 | THE GOLF CLUB 2 | 60% | 70% |
PS4 | THE HOTLINE MIAMI COLLECTION | 60% | 70% |
PS4 | THE KING OF FIGHTERS 2000 | 60% | 70% |
PS4 | THE KING OF FIGHTERS XIV: 4 CHARACTER BUNDLE PACK | 40% | 50% |
PS4 | THE LAST GUARDIAN | 40% | 50% |
PS4 | THE LITTLE ACRE | 50% | 70% |
PS4 | THE SHADOW WARRIOR COLLECTION | 60% | 70% |
PS4 | THE UNFINISHED SWAN | 70% | 80% |
PS4 | THE WARRIORS | 30% | 40% |
PS4 | THE WITCHER 3: WILD HUNT | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – COMPLETE EDITION | 50% | 60% |
PS4 | THE WITCHER 3: WILD HUNT – BLOOD AND WINE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – HEARTS OF STONE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT EXPANSION PASS | 40% | 50% |
PS4 | THE WOLF AMONG US | 50% | 60% |
PS4 | TORQUEL | 50% | 60% |
PS4 | TRACKMANIA TURBO | 60% | 80% |
PS4 | TRIALS FUSION | 60% | 80% |
PS4 | TRIALS FUSION: AWESOME MAX EDITION | 60% | 80% |
PS4 | TRIALS OF THE BLOOD DRAGON + TRIALS FUSION AWESOME MAX BUNDLE | 60% | 80% |
PS4 | TRIVIAL PURSUIT LIVE! | 60% | 70% |
PS4 | TUMBLE VR | 55% | 65% |
PS4 | ULTIMATE MARVEL VS CAPCOM 3 | 30% | 50% |
PS4 | ULTRA STREET FIGHTER IV | 50% | 60% |
PS4 | ULTRA STREET FIGHTER IV | 50% | 60% |
PS4 | UMBRELLA CORPS | 60% | 80% |
PS4 | UMBRELLA CORPS DELUXE EDITION | 60% | 80% |
PS4 | UNCHARTED 4: A THIEF’S END | 40% | 50% |
PS4 | UNCHARTED THE NATHAN DRAKE COLLECTION | 50% | 60% |
PS4 | UNO | 60% | 70% |
PS4 | UNRAVEL | 50% | 75% |
PS4 | UNTIL DAWN: RUSH OF BLOOD | 55% | 65% |
PS4 | VALIANT HEARTS: THE GREAT WAR | 60% | 70% |
PS4 | VALKYRIA REVOLUTION | 30% | 40% |
PS4 | WAR OF THE CHOSEN | 15% | 25% |
PS4 | WARLOCKS VS SHADOWS | 35% | 70% |
PS4 | WATCH DOGS | 60% | 80% |
PS4 | WORLDS OF MAGIC: PLANAR CONQUEST | 35% | 70% |
PS4 | WRC 5 & 6 DELUXE PACK | 70% | 80% |
PS4 | WRC 6 | 60% | 70% |
PS4 | WRC 7 | 40% | 50% |
PS4 | WWE 2K18 | 30% | 40% |
PS4 | WWE 2K18 DIGITAL DELUXE BUNDLE | 35% | 45% |
PS4 | XCOM 2 | 57% | 67% |
PS4 | XCOM 2 DIGITAL DELUXE EDITION | 57% | 67% |
PS3 | ADVENTURE TIME: FINN & JAKE INVESTIGATIONS | 40% | 60% |
PS3 | ALIEN RAGE | 60% | 80% |
PS3 | ARCANA HEART 3: LOVEMAX!!!!! | 50% | 60% |
PS3 | BIOSHOCK | 50% | 60% |
PS3 | BIOSHOCK 2 | 50% | 60% |
PS3 | BIOSHOCK INFINITE | 60% | 70% |
PS3 | BIOSHOCK INFINITE SEASON PASS | 50% | 60% |
PS3 | BORDERLANDS 2 | 50% | 60% |
PS3 | BORDERLANDS 2 ULTIMATE EDITION | 70% | 80% |
PS3 | BORDERLANDS 2: BORDERLANDS 2 – SEASON PASS | 70% | 80% |
PS3 | BORDERLANDS: THE PRE-SEQUEL | 60% | 70% |
PS3 | CHILD OF LIGHT | 60% | 70% |
PS3 | CHILD OF LIGHT ULTIMATE EDITION | 60% | 70% |
PS3 | COUNTERSPY | 55% | 65% |
PS3 | DISNEY’S EPIC MICKEY 2 | 50% | 75% |
PS3 | DOGFIGHT 1942 | 60% | 80% |
PS3 | DUKE NUKEM FOREVER | 70% | 80% |
PS3 | ENEMY FRONT | 70% | 90% |
PS3 | ENTWINED | 55% | 65% |
PS3 | FIFA 18 | 50% | 55% |
PS3 | FLOW | 55% | 65% |
PS3 | FLOWER | 55% | 65% |
PS3 | GOOSEBUMPS: THE GAME | 50% | 60% |
PS3 | GRAND THEFT AUTO V | 40% | 50% |
PS3 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 50% | 60% |
PS3 | GRAND THEFT AUTO V & WHALE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GRAND THEFT AUTO V: GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 20% | 30% |
PS3 | GRAND THEFT AUTO V: GRAND THEFT AUTO ONLINE WHALE SHARK CASH CARD | 10% | 20% |
PS3 | JOURNEY | 50% | 60% |
PS3 | JUST DANCE 2017 | 60% | 70% |
PS3 | KUNG FU PANDA: SHOWDOWN OF LEGENDARY LEGENDS | 40% | 60% |
PS3 | MAFIA II REMASTER | 70% | 80% |
PS3 | MONSTER JAM BATTLEGROUNDS | 50% | 60% |
PS3 | NBA 2K18 | 50% | 60% |
PS3 | ODIN SPHERE LEIFTHRASIR | 50% | 60% |
PS3 | RESOGUN | 70% | 80% |
PS3 | SNIPER GHOST WARRIOR 2 | 70% | 90% |
PS3 | SOUND SHAPES ULTIMATE BUNDLE | 55% | 65% |
PS3 | SPEC OPS: THE LINE | 70% | 80% |
PS3 | SPLIT SECOND DIGITAL | 50% | 75% |
PS3 | STAR WARS: THE FORCE UNLEASHED II | 50% | 75% |
PS3 | THE BRIDGE | 60% | 70% |
PS3 | THE BUREAU: XCOM DECLASSIFIED | 75% | 85% |
PS3 | THE DARKNESS II | 80% | 90% |
PS3 | THE UNFINISHED SWAN | 70% | 80% |
PS3 | THE WOLF AMONG US – SEASON PASS | 50% | 60% |
PS3 | TOY STORY 3: THE VIDEO GAME | 50% | 75% |
PS3 | WWE 2K17 | 60% | 70% |
PS3 | XCOM: ENEMY WITHIN | 70% | 80% |
PS VITA | ARCANA HEART 3: LOVEMAX!!!!! | 50% | 60% |
PS VITA | BARD’S GOLD | 60% | 70% |
PS VITA | COUNTERSPY | 55% | 65% |
PS VITA | CROIXLEUR SIGMA | 40% | 50% |
PS VITA | DAY OF THE TENTACLE REMASTERED | 60% | 70% |
PS VITA | ENTWINED | 55% | 65% |
PS VITA | FLOW | 55% | 65% |
PS VITA | FLOWER | 55% | 65% |
PS VITA | FULL THROTTLE REMASTERED | 40% | 50% |
PS VITA | GRIM FANDANGO REMASTERED | 70% | 80% |
PS VITA | LA-MULANA EX | 50% | 70% |
PS VITA | LUMO | 40% | 60% |
PS VITA | NINJA USAGIMARU: TWO TAILS OF ADVENTURE | 40% | 60% |
PS VITA | ODIN SPHERE LEIFTHRASIR | 50% | 60% |
PS VITA | RESOGUN | 70% | 80% |
PS VITA | SID MEIER’S CIVILIZATION REVOLUTION 2 PLUS | 65% | 75% |
PS VITA | SIRALIM | 60% | 90% |
PS VITA | SIRALIM 2 | 50% | 80% |
PS VITA | SOUND SHAPES ULTIMATE BUNDLE | 55% | 65% |
PS VITA | THE BRIDGE | 60% | 70% |
PS VITA | THE UNFINISHED SWAN | 70% | 80% |
PS VITA | THE WOLF AMONG US | 50% | 60% |
PS VITA | TORQUEL | 50% | 60% |
PS VITA | VALKYRIA REVOLUTION | 30% | 40% |
PS VITA | XCOM: ENEMY UNKNOWN PLUS | 65% | 75% |
PSP | LEGO STAR WARS III: THE CLONE WARS | 50% | 75% |
PSP | STAR WARS BATTLEFRONT: ELITE SQUADRON | 50% | 75% |
*Esta informação está sujeita a mudanças sem aviso prévio.
Os comentários estão fechados.
10 Comentários
Loading More Comments