Assinantes PS Plus recebem descontos extra em vários títulos PS4 nesta promoção digital!
A promoção Descontos em Dobro da PlayStation Store começa amanhã! “Mas o que é a promoção Descontos em Dobro?”, você pode estar se perguntando. A resposta é simples: Vários títulos PS4 estão em promoção por tempo limitado, e o desconto em cada um é dobrado se você for um assinante PS Plus.
Está com vontade de explorar o enorme mundo aberto de Assassin’s Creed Origins (Gold Edition), ser o maior detetive do mundo e lutar contra supervilões em Batman: Return to Arkham, ou se tornar um aluno com poderes sobrenaturais em Persona 5? Economize até 30% nestes e em vários outros títulos na PlayStation Store até o dia 10 de junho. Você é assinante PS Plus? Melhor ainda. Seus descontos sobem para até 60%.
Veja a lista completa de títulos abaixo, e vá até a PlayStation Store para aproveitar a Promoção Descontos em Dobro!
Jogos PS4 | Desconto | Desconto PS Plus |
---|---|---|
ASSASSIN’S CREED III REMASTERED | 30% | 60% |
ASSASSIN’S CREED ORIGINS – GOLD EDITION | 40% | 80% |
ASSASSIN’S CREED ROGUE HD | 34% | 68% |
ASSASSIN’S CREED TRIPLE PACK: BLACK FLAG, UNITY, SYNDICATE | 38% | 76% |
BATMAN: ARKHAM KNIGHT PREMIUM EDITION | 38% | 75% |
BATMAN: RETURN TO ARKHAM | 25% | 50% |
BATTLEWAKE | 25% | 50% |
BIRTHDAYS THE BEGINNING | 35% | 79% |
BUS SIMULATOR | 25% | 50% |
CALL OF DUTY: ADVANCED WARFARE GOLD EDITION | 30% | 60% |
CALL OF DUTY: ADVANCED WARFARE SEASON PASS | 30% | 60% |
CALL OF DUTY: BLACK OPS III – SEASON PASS | 30% | 60% |
CALL OF DUTY: BLACK OPS III – ZOMBIES CHRONICLES EDITION | 30% | 60% |
CALL OF DUTY: WWII – SEASON PASS | 30% | 60% |
CALL OF DUTY: WWII – SHADOW WAR: DLC PACK 4 | 30% | 60% |
CALL OF DUTY: WWII – THE RESISTANCE: DLC PACK 1 | 30% | 60% |
CALL OF DUTY: WWII – UNITED FRONT: DLC PACK 3 | 30% | 60% |
CALL OF DUTY: WWII THE WAR MACHINE DLC PACK 2 | 30% | 60% |
CAR MECHANIC SIMULATOR | 25% | 50% |
CARNIVAL GAMES | 37% | 74% |
CARNIVAL GAMES VR | 37% | 74% |
CATHERINE: FULL BODY DIGITAL DELUXE EDITION | 25% | 50% |
CLADUN RETURNS: THIS IS SENGOKU! | 35% | 70% |
CONAN EXILES | 30% | 60% |
CONAN EXILES – BLOOD AND SAND PACK | 18% | 36% |
CONAN EXILES – DEBAUCHERIES OF DERKETO PACK | 18% | 36% |
CONAN EXILES – DELUXE EDITION | 30% | 60% |
CONAN EXILES – JEWEL OF THE WEST PACK | 18% | 36% |
CONAN EXILES – RIDERS OF HYBORIA PACK | 18% | 36% |
CONAN EXILES – SEEKERS OF THE DAWN PACK | 18% | 36% |
CONAN EXILES – THE IMPERIAL EAST PACK | 18% | 36% |
CONAN EXILES – THE RIDDLE OF STEEL | 18% | 36% |
CONAN EXILES – THE SAVAGE FRONTIER PACK | 18% | 36% |
CONAN EXILES – TREASURES OF TURAN PACK | 18% | 36% |
CREED: RISE TO GLORY | 35% | 70% |
DEMON GAZE II | 30% | 60% |
ELECTRONAUTS | 35% | 70% |
FARMER’S DYNASTY DELUXE EDITION | 25% | 50% |
FELIX THE REAPER | 33% | 50% |
FOUL PLAY | 40% | 50% |
GOD WARS FUTURE PAST | 35% | 50% |
GRAND KINGDOM | 35% | 50% |
GRAVEL | 40% | 50% |
GRAVEL SPECIAL EDITION | 40% | 50% |
HANDBALL 17 | 40% | 50% |
HATOFUL BOYFRIEND | 40% | 50% |
HATOFUL BOYFRIEND: HOLIDAY STAR | 40% | 50% |
HOTLINE MIAMI COLLECTION | 30% | 50% |
KONA (VR) | 40% | 50% |
LEGO BATMAN 3: BEYOND GOTHAM DELUXE EDITION | 35% | 50% |
LEGO MARVEL COLLECTION | 38% | 75% |
LEGO MARVEL SUPER HEROES 2 DELUXE EDITION | 38% | 75% |
LEGO STAR WARS: THE FORCE AWAKENS DELUXE EDITION | 38% | 75% |
METAL MAX XENO | 35% | 70% |
MIGHTY NO. 9 | 40% | 80% |
MONOPOLY PLUS | 35% | 70% |
MONSTER ENERGY SUPERCROSS 3 – SEASON PASS | 25% | 50% |
MONSTER ENERGY SUPERCROSS 3 – SPECIAL EDITION | 25% | 50% |
MOTOGP 19 | 40% | 80% |
MXGP 2019 – THE OFFICIAL MOTOCROSS VIDEOGAME | 35% | 70% |
MXGP PRO | 40% | 80% |
MXGP3 – THE OFFICIAL MOTOCROSS VIDEOGAME | 40% | 80% |
NATURAL DOCTRINE | 35% | 70% |
NEED FOR SPEED PAYBACK | 40% | 80% |
NO MAN’S SKY | 25% | 50% |
NOT A HERO | 40% | 80% |
OUTWARD | 25% | 50% |
OVERPASS | 20% | 40% |
PERSONA 5 | 30% | 60% |
PERSONA 5: ULTIMATE EDITION | 30% | 60% |
PIXELJUNK NOM NOM GALAXY | 35% | 70% |
PIXELJUNK SHOOTER ULTIMATE | 35% | 70% |
PROTOTYPE | 35% | 70% |
PROTOTYPE 2 | 35% | 70% |
PROTOTYPE BIOHAZARD BUNDLE | 35% | 70% |
PSYCHO-PASS: MANDATORY HAPPINESS | 30% | 60% |
PUYOPUYO TETRIS | 20% | 40% |
RAW DATA VR | 40% | 80% |
RESIDENT EVIL 7 BIOHAZARD: END OF ZOE | 25% | 50% |
RESIDENT EVIL TRIPLE PACK | 30% | 60% |
RESIDENT EVIL: DELUXE ORIGINS BUNDLE | 37% | 74% |
RIDE 3 | 40% | 80% |
RIDE 3 – GOLD EDITION | 40% | 80% |
SEBASTIEN LOEB RALLY EVO | 40% | 80% |
SHENMUE III | 30% | 60% |
SHENMUE III – DIGITAL DELUXE EDITION | 30% | 60% |
SKYFORGE: NECROMANCER QUICKPLAY PACK | 30% | 60% |
SKYFORGE: NEW HORIZONS – COLLECTOR’S PACK | 25% | 50% |
SKYFORGE: OUTLAW QUICKPLAY PACK | 30% | 60% |
SKYFORGE: REVENANT COLLECTOR’S EDITION SEASON PASS | 30% | 60% |
SNIPER ELITE 3 SEASON PASS | 40% | 80% |
SNIPER ELITE 3 ULTIMATE EDITION | 40% | 80% |
SNIPER ELITE 3: SAVE CHURCHILL PART 1 – IN SHADOWS | 40% | 80% |
SNIPER ELITE 3: SAVE CHURCHILL, PART 2 – BELLY OF THE BEAST | 40% | 80% |
SNK 40TH ANNIVERSARY COLLECTION | 25% | 50% |
SOUTH PARK: THE FRACTURED BUT WHOLE GOLD EDITION | 35% | 70% |
SOUTH PARK: THE FRACTURED BUT WHOLE GOLD EDITION | 35% | 70% |
SPRINT VECTOR | 25% | 50% |
STRAFE | 25% | 50% |
TEAM SONIC RACING | 25% | 50% |
TENNIS WORLD TOUR | 40% | 80% |
TENNIS WORLD TOUR – LEGENDS EDITION | 30% | 60% |
TENNIS WORLD TOUR – ROLAND-GARROS EDITION | 30% | 60% |
THE CREW 2 GOLD EDITION | 38% | 76% |
THE FOREST | 25% | 50% |
THE LIAR PRINCESS AND THE BLIND PRINCE | 30% | 60% |
THE LOST CHILD | 30% | 60% |
THE ROOM VR: A DARK MATTER | 15% | 30% |
THE SURGE 2 – PREMIUM EDITION | 30% | 60% |
THE WITCH AND THE HUNDRED KNIGHT 2 | 30% | 60% |
THEHUNTER CALL OF THE WILD – SASEKA SAFARI | 15% | 30% |
THEHUNTER CALL OF THE WILD – SMOKING BARRELS WEAPON PACK | 15% | 30% |
THEHUNTER CALL OF THE WILD – TREESTAND AND TRIPOD PACK | 15% | 30% |
THEHUNTER CALL OF THE WILD – TROPHY LODGE SPRING CREEK MANOR | 15% | 30% |
THEHUNTER CALL OF THE WILD – WEAPON PACK 3 | 15% | 30% |
THEHUNTER CALL OF THE WILD – YUKON VALLEY | 15% | 30% |
THEHUNTER: CALL OF THE WILD | 33% | 66% |
THEHUNTER: CALL OF THE WILD – 2019 EDITION | 30% | 60% |
THEHUNTER: CALL OF THE WILD – CUATRO COLINAS GAME RESERVE | 15% | 30% |
THEHUNTER: CALL OF THE WILD – DUCK AND COVER PACK | 15% | 30% |
THEHUNTER: CALL OF THE WILD – HIGH-TECH HUNTING PACK | 15% | 30% |
THEHUNTER: CALL OF THE WILD – MEDVED-TAIGA | 15% | 30% |
THEHUNTER: CALL OF THE WILD – PARQUE FERNANDO | 15% | 30% |
THEHUNTER: CALL OF THE WILD – VURHONGA SAVANNA | 15% | 30% |
THEHUNTER: CALL OF THE WILD – WEAPON PACK 1 | 15% | 30% |
THEHUNTER: CALL OF THE WILD – WEAPON PACK 2 | 15% | 30% |
THEHUNTER: CALL OF THE WILD – WILD GOOSE CHASE GEAR | 15% | 30% |
TOM CLANCY’S GHOST RECON WILDLANDS ULTIMATE EDITION | 35% | 70% |
TOUHOU DOUBLE FOCUS | 40% | 80% |
TOUHOU GENSO RONDO: BULLET BALLET | 35% | 70% |
TOUHOU GENSO WANDERER | 35% | 70% |
TOUHOU KOBUTO V: BURST BATTLE | 35% | 70% |
TOUR DE FRANCE SEASON 2019 | 35% | 70% |
TRIVIAL PURSUIT LIVE! | 30% | 60% |
TT ISLE OF MAN – RIDE ON THE EDGE 2 | 20% | 40% |
UNO | 35% | 70% |
UTAWARERUMONO ZAN | 25% | 50% |
V-RALLY 4 | 40% | 80% |
V-RALLY 4 ULTIMATE EDITION | 40% | 80% |
WARFACE: 10 000 KREDITS | 20% | 40% |
WARFACE: 1000 KREDITS | 20% | 40% |
WARFACE: 2500 KREDITS | 20% | 40% |
WARFACE: 300 KREDITS | 20% | 40% |
WARFACE: 500 KREDITS | 20% | 40% |
WARFACE: 5000 KREDITS | 20% | 40% |
WARFACE: HANDGUN PACK | 20% | 40% |
WARFACE: MARS CONQUEROR’S EDITION | 20% | 40% |
WARFACE: MARS EXPLORER’S EDITION | 20% | 40% |
WARFACE: NUCLEAR PACK | 20% | 40% |
WARFACE: YELLOW EMPEROR EDITION | 20% | 40% |
WRC 8 DELUXE EDITION FIA WORLD RALLY CHAMPIONSHIP | 30% | 60% |
YAKUZA KIWAMI | 25% | 50% |
YESTERDAY ORIGINS | 40% | 80% |
YOMAWARI: MIDNIGHT SHADOWS | 30% | 60% |
ZOMBIE ARMY 4: DEAD WAR | 25% | 50% |
ZOMBIE ARMY 4: DEAD WAR DELUXE EDITION | 25% | 50% |
ZOMBIE ARMY 4: DEAD WAR SUPER DELUXE EDITION | 25% | 50% |
Os comentários estão fechados.
11 Comentários
Loading More Comments